The Chinese Fertility Calendar says its a girl...no a boy...
This one says it's a girl:
This one says it's a boy:
| Month of Conception | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother's Age | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
What do you think it will be? One day we lean towards girl, the next we lean towards boy! Evan wants a girl and a boy.
You have such a cute pregnant belly...I don't know how you guys can hold out not knowing. I'm thinking girl though.
ReplyDelete